
Labour gain four seats in Cockett in one of the results of the night for Swansea in the council elections.
Swansea University student Mitchell Theaker helped Labour regain control of Swansea's Cockett ward as the party's local election winning streak gathered pace during the early hours of Friday morning.
The 21-year-old was just one of a number of young candidates, from all political parties fighting the local election.
The Cockett ward win was a huge moment for the council and confirmed a swing back towards Labour.
[Click bar to hear full interview]
Results:
| Ann Cook | Labour Party / Plaid Lafur | 1949 |
| Andrew Jones | Labour Party / Plaid Lafur | 1913 |
| Geraint Owens | Labour Party / Plaid Lafur | 1707 |
| Mitchell Theaker | Labour Party / Plaid Lafur | 1601 |
| Dai Lloyd | Plaid Cymru - The Party of Wales | 895 |
| Nicola Holley | Liberal Democrat / Democrat Rhyddfrydol | 728 |
| Keith Morgan | Liberal Democrat / Democrat Rhyddfrydol | 723 |
| Jim Kelleher | Liberal Democrat / Democrat Rhyddfrydol | 637 |
| Hazel Morgan | Liberal Democrat / Democrat Rhyddfrydol | 580 |
| Patricia Christine Sanderson | Plaid Cymru - The Party of Wales | 533 |
| Vanessa Webb | Plaid Cymru - The Party of Wales | 498 |
| Rhodri Thomas | Plaid Cymru - The Party of Wales | 484 |
| Veronyca Anne Bates Hughes | Independent / Annibynnol | 248 |
| Matthew David Johnson | Conservative Party / Plaid Geidwadol Cymru | 192 |
| Liam Kelly | Conservative Party / Plaid Geidwadol Cymru | 166 |
| Victoria Steventon | Conservative Party / Plaid Geidwadol Cymru | 155 |
| Michael Overthrow | Conservative Party / Plaid Geidwadol Cymru | 154 |
Rita Ora
How We Do (Party)
5:53pm
Download from iTunes
Bridget Mendler
Ready Or Not
5:46pm
Download from iTunes
Robbie Williams
Angels
5:44pm
Download from iTunes
Rihanna
Stay
5:36pm
Download from iTunes
Union J
Carry You
5:32pm
Download from iTunes